xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Block Frequency Tool || Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.3.4, GUI v0.18.3.4

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Block hash (height): 9a4901d5f715d056416a9a0474e4e0dcf650632900f012ab2f40add27331e3f6 (3366853)

Previous block: 8f1b3554031dd846827f17e3ec35cc1827e872a2e6c313949535e953c727756a
Next block: 851e960a8321e4ce0d6a33175224889f60dc7f90fe2a97ab217841fe1df691eb
Timestamp [UTC] (epoch):2025-03-13 12:31:45 (1741869105) Age [d:h:m:s]:26:14:59:55 Δ [h:m:s]:00:07:19
Major.minor version:16.16 Block reward:0.600000 Block size [kB]:291.1221
nonce:807111544 Total fees:0.034269 No of txs:118
PoW hash:5766f072351a31034bfdf6ef9fe747dc8af5e1008594fdf67a9b2d0200000000 Difficulty:499758264982

Miner reward transaction

hash outputs size [kB] version
257724e0a3bd747450df31fb0a018f1fb6beeab22afe850135099f1546cd52c2 0.634269 0.1035 2

Transactions (118)

hash outputs fee [µɱ] in/out size [kB] version
afccb91b4b87a9cf8164e7082c62dd115cbf3384ac6ac18a872c4f6d14df1c23 ? 6164 1/2 1.5049 2
08dfb85a45bb8ac46aca94016dacfc6da69be3a0cebf94c3a656bdd39226de10 ? 6136 1/2 1.4980 2
24b54b21a5d6ded3707096e95b46dcd3918e8068ca99b2ef95f4c57b6360e32d ? 0793 1/2 1.4971 2
9d49922394145341bfb746f7f804b94e552d5ab4c13c87452169954e92288a21 ? 0712 2/2 2.1738 2
1e51d6d5a5629b54f271e605a1a5de13e98e2f163be203adac4aaa5ead586c4d ? 1332 2/5 2.6670 2
fe0b43e9db77133d28d9fca9e4f41aed0d59fb565caabc6b9e2eda0e376db395 ? 0491 1/2 1.4980 2
1253a8d0003ecda2ae682f9ac8d10f9bdf3002c7d0f3164a54e34e4c8b97e018 ? 0711 1/3 1.7217 2
36b01ed8af4c88e4cf574dd3958b1d13b908b23be25c66e0317a3a6f00bec0ac ? 0490 1/2 1.4961 2
6b965212a56cc11a4a7fc3d8c0f3de4c71a85764ea83445b83651f0af45ab26d ? 0712 2/2 2.1719 2
d73d5bc072131038f8ddd1999f8e2fd4f19dcf856639e643c40be6a6cc8cf80b ? 0492 1/2 1.5000 2
2358491e5c49361f12e0d01c9906aed70d5184c00762a287ce769045c54fc62f ? 0492 1/2 1.5000 2
0e7a34b0a8816355fb0b85ef990be6137c56316cfe50f7e6d4ad681b788758ed ? 1146 1/6 2.0967 2
73be23f22b80355e326add3b4f04e03dae67096dc417e81f37a1ceabcdd9587b ? 0492 1/2 1.5010 2
6f06912d77f132566efde5f2e42811b6c29ec6c37b587a59a0d88b87cffb3e10 ? 0711 2/2 2.1709 2
ea7fe3f181f12f2eb78791f4b0ea880b43b2a3cf9b6b6203be973585049cfaa2 ? 0933 3/2 2.8486 2
5759b18fed9f67d0a4481cd2471170dd7b79e81cb3958c9a596275d8305491c5 ? 0744 1/4 1.8213 2
2311d8204a738106c5bdd60ad09f0008e17dac50be0fa83e8f51c5b26d433805 ? 0491 1/2 1.4980 2
ba83e2d96c97beade36b773a2defebd3a2c030dff2c7c9ee835362c9c6fe5f60 ? 0491 1/2 1.4980 2
08875992418a6edbffbdeac271f9e7639cf518cc7054d8fe09178bf653512a09 ? 0965 2/4 2.4961 2
c539e618ab72e9b2e40ddf3b93e91d5bc5bd22e12237e4b5f797c0fcdf2bfa80 ? 0931 2/3 2.3916 2
016596c52eb1ec6d1e3c4e6a6548489c2e4940c924dd876374f256a87fca62d3 ? 0492 1/2 1.5010 2
82588f02cde40e5755653b6aaf37e6f8c95ba149287d0fd917f0333998944384 ? 0490 1/2 1.4961 2
5735ebac2a2052ee2895d128068cf98959e57cd8a43f25c3257935a8fac71495 ? 0159 1/2 1.4980 2
c9081f436f369be38bc0c19ff06a0d4ea28b2784108e1f5d174daad840370319 ? 0159 1/2 1.5010 2
0800f032d63415cd4d2c840bd15fa2b5eab2bfb55ed2307d90b718c2a4aa6779 ? 0618 10/2 7.5488 2
5f4af7f31f8964e2fc496aad9e7046ee629018b3b16baff97dc05d143d00c75f ? 0123 1/2 1.4990 2
df6f009ae31c8be3b80c52302e2baecc919021bde9e0280a6fe7fb6ff2900265 ? 0178 2/2 2.1709 2
ba6f54bd3751ab04ac7814bb19c00afcca99b306829cd6680e4b23f626588bfb ? 0178 2/2 2.1689 2
7731276cedaa02d8a14af0e2c4bae349bbf9c158e1472ed311dd54be7eb24118 ? 0178 2/2 2.1689 2
ff05143f71d37656f871e50ea2ff973e4d0e642ac55dbb4475c701ce8a3f97d9 ? 0178 2/2 2.1738 2
752ef0f355a4a8e9ef656af0f2ba80c8b5accda1ba94429eabbf0769bff181d9 ? 0123 1/2 1.5010 2
6cd3dc0bf1ddcab6d4533d3f958e305bd4e470cb91517318c4a6fbafaf02c7df ? 0178 2/2 2.1699 2
fb45efe704ffcf120502c63313e7f21e7d2575fdb936cab2fe20deb4054df855 ? 0123 1/2 1.4990 2
1299aa82585c793a30195a3272f5d720d49275234b80ffd737d980eeac6b3892 ? 0123 1/2 1.4980 2
062d81d86858ef5d139c6ce7f55a9f91545b42f53ac5c2889f2eae67a0eb27d0 ? 0178 2/2 2.1748 2
5e94f2085d5d6ba18325e1ca50eb4391a328634a351c50568e20a90fe3c6d07f ? 0178 2/2 2.1719 2
a3fee184b94f031094ec7f7d582c81668042e360963c9caed17692b155032d33 ? 0178 2/2 2.1748 2
056dd8c7071a5ec79b15bcf38cd74d3a8cb0338d5dcce8ebf97368d23ad834e9 ? 0123 1/2 1.4971 2
c6ca4a12f666bc7e3ebf31836053f14061568b13b2664770bfa01ced9f02a0a7 ? 0123 1/2 1.4971 2
4ec8e67eb403da77faf71d27db1d09feab1ea2d77a9951a0f78b40a9b1ecd1ce ? 0123 1/2 1.4971 2
474b7edf7860327d987a678ad1dd2e869520f319b984255192299a6ef556f897 ? 0123 1/2 1.5020 2
f3b2f81ac8b9a181c9b7702297ee9547aa36fc43a0c8512f19860e90ec69b1e6 ? 0178 2/2 2.1689 2
d6dfc90c62f3a3fd62649dc43428de9a09a7e0add7448adcf164a4f76764ad9c ? 0178 2/2 2.1699 2
db111bd1bdc467f5e7aeb49ead425718a3043a6598413d3650a46c862ddd7d9b ? 0068 2/2 2.1729 2
6dd59ae5f1ecda2dc8d866a786f6887ad968809e22f55779588fcbd6f995afc1 ? 0032 1/2 1.4941 2
d772fe4bf5da74a6665ddbc2e34dfe6ddcbc91f5ba6998f782a3e67e14f2cb2f ? 0032 1/2 1.4980 2
f79d6102f1939c9a20da641d4ded6696588ad156bc974b6cc9f7195d1b38a562 ? 0032 1/2 1.5020 2
69a308069b9f1725036644ebe7a5ac01556ca27113e2941b91f64001cd137109 ? 0032 1/2 1.5029 2
02b921b840e47641683b56bf56e55ac032d8bba674fa27646b6aec2dc159a887 ? 0045 2/2 2.1641 2
b998d85a7903a3a7496bf1aa55aea762c2eb071cbc8c02b313cfa3cbcce5d469 ? 0059 3/2 2.8369 2
dd883811c67a13b5a5549b67b2f2275864f80303f2d0eb7fdf8a6e026c5bbc25 ? 0124 1/16 2.6982 2
8f6f0091ca2f6335993551f9596a45884a7b640072c53d07596f98307f571ac5 ? 0124 1/16 2.7002 2
1e5395ee8a95621ce49dbcf2b231c8d1e2394309dcdd7dfdad8cf7de126fc5c2 ? 0124 1/16 2.7012 2
d53a63b9559bade4e15db4a362b5cf63a144c90bc66d022c5b32c6484de8d1b1 ? 0124 1/16 2.7041 2
a62a78e9f4b7aa843886a9fef336af9b526cbfabadcf674237e35884e3c6aede ? 0124 1/16 2.7051 2
c16faf31705804a187647499e5e6764193b3f53ece2715c8f55e4ed348907334 ? 0031 1/2 1.4893 2
c555addda0dc8ebae6d67d78e9cbc71931cf7a824e312b61d07d6b6c040fa566 ? 0031 1/2 1.4961 2
625f0f2ac400fdfffcb706342fd6380686b666685a9a3229ccd71e79a93ed6a9 ? 0031 1/2 1.4893 2
d22f88b6f5c9a63560a83862b92290a4fa16142fd1dd91450a6f402b363dc5e8 ? 0031 1/2 1.4971 2
3babecf3fda487f1be3076c649b1fb19bb1ba530466f1eb3478160082cb1eb04 ? 0031 1/2 1.4980 2
40121a6e79b851e2a49567cda232d7fc0aad13562b81edbd732812cc5eae1b61 ? 0031 1/2 1.5000 2
4c8b48c36477ba97ad8e823ad22976802678fa24040a8e9d96dce66d64b5afdd ? 0031 1/2 1.5020 2
2142e043210a5b57bbbed6c60c9544d77af61fc39748deb8ff22b760f966783c ? 0044 2/2 2.1582 2
c857cb05c111b03de590e5db9c965612936326dc126c67ce4b0caa246c2cfc3c ? 0044 2/2 2.1680 2
9ef86ff2f66b1603ed8493f4ad903079928aeda59ea934981e9d45f0ace8b7d4 ? 0031 1/2 1.5020 2
bdca1d8a08c1d35cc04b40e4b5ac64509b23d15adcb89357a7732326a48c05cc ? 0132 1/15 3.0986 2
be1cd4ebedbdfcc0ac8cd27b94dbfa9e7d60a98885af7e3321e830ce6bc327a4 ? 0044 1/4 1.6953 2
a30220a6f24ba6790e71e0625ce1bd45afc59ea08dc9968ce9f883b06712d341 ? 0031 1/2 1.5000 2
4ed908f783cb22136edc5b8fa5a2e9b6310fc41d85f946b3a7ae84ae34c8e8c0 ? 0031 1/2 1.5000 2
fd29ddc6fd24d7c107a19648f8218ac86b7850fe0f3d16f422d0ff3b81be06ab ? 0456 32/2 22.2871 2
c7aea5c0a4f8155954e56b358a0afb952696f546633cab3d9ceae85c38d4db56 ? 0044 2/2 2.1729 2
95d6130265575f3bea7680dffca017cdc1aed627ebe81d314e9bd3898362c194 ? 0044 2/2 2.1680 2
b92a3aaabeec63f754c9ece80fad1d18e85feefd0f6f808130183d86ebc028be ? 0031 1/2 1.4990 2
6af8ab95b3af240393a9a38e85e3de89afaa53dd168d581ee189ba2a0e53c4c5 ? 0044 1/3 1.7217 2
b241aa0de37caa218efdf8581e21aa25562c123d9df804d0157055838eb8b26b ? 0031 1/2 1.4971 2
0d29537a26b68fc21ab0e1e00a5f5ae2c5a3ba6bcec7c42e846dd6ba8023486a ? 0031 1/2 1.4990 2
62e7f45147c863b057d0a2cdef1f50f543dc7106159f5f3432022107c26e1ba4 ? 0058 3/2 2.8477 2
79ae458cbbea08662fa6defeecee35bc15ab1d9f09b14a906a51edffa0009f6f ? 0044 2/2 2.1680 2
0ebe551445ef29170eb245b9c7307ad5d2f85878e72a4e85b259c19c88e793a4 ? 0031 1/2 1.5010 2
1046dc36bfd2a688e25f701bd25cdb8334e4ef202ef0267c75e5b13c1229f4af ? 0045 2/2 2.1748 2
e31631ad4c2be193d2e3c1a247ea13a0debf872d49d2ba8e2a08ad2b5ec53ea7 ? 0113 1/9 2.1865 2
be5c36b78be2c30bf11fe6213890125a24984639fd499b0f37d496e27badcacb ? 0066 1/5 1.8359 2
329b072dd7487f5dff5f63fc0759c4511189caeadcb15afb242c6bb6bdcd14c8 ? 0031 1/2 1.4990 2
f8618083cb8ee4ec557de56f8d6675c2354475c419dedd6034e38280edd8f6f1 ? 0031 1/2 1.4951 2
dc8ee56ff82975433aec26bacfb3307160c135a9c3ec514bde89af7d0840d7b1 ? 0044 2/2 2.1680 2
9082c57be65ba2d47a9f53497f447e3dedeef87a9e7183d4705a2a7fbe9d419d ? 0031 1/2 1.5020 2
3f4e0aacf5c2ed238053dc52f55e0d6962680627911886788c01a29c2fa14807 ? 0044 2/2 2.1680 2
8a8243a5218b7e23a13b8dd43bcefdae43f55071c0f61527fd29e85c3a7f3ed9 ? 0044 2/2 2.1729 2
ed9076ecfa8c0d7247a40442aa7663a6fe092680ffbdfd159809597da951422d ? 0116 6/4 5.1914 2
5337e45eb58444783f28b4c4528c7f7e574b737ac2ee7e63bdb31cc2926139c5 ? 0045 2/2 2.1748 2
7c7cbb26ac54f8ffb446d78d2b2657d8669f240a9b41112806031359b7d086bb ? 0031 1/2 1.5010 2
9a68c071b0a2d3eacc4968b61709390c4d4ce92507ea34aed79b5a06b1a38a9c ? 0031 1/2 1.4941 2
6336eaf72ba074493195bd755b6b9263e08913feb50a8ef6bb4b3559edadefe8 ? 0031 1/2 1.4951 2
064642a74d4253d53bd2ef4b770892b2b05dcaff49925718f573ec85c28ca942 ? 0044 2/2 2.1680 2
a8ed3787c8d26b2e7c87f3434564dd74ea0b4bf6fade7a9c74932cc2ad6a6e6c ? 0031 1/2 1.4980 2
abaee7cd04422ff8496358bdf3fffa04b4cb286ccf98d4756903dee37f0da60e ? 0031 1/2 1.4971 2
6cc39275d1446f57ebc24415a8aab7acefa4b3b8c70173628057e73b60a9c1a7 ? 0031 1/2 1.4980 2
742b52e91d6a8624b5b7a5665f802932f70790a2c293dfe3a7c2c1ed0c6ed951 ? 0044 2/2 2.1621 2
b292f69042b7d0592bea5090a27662445e09a4a53937035ed43420e2cc8a95b8 ? 0045 2/2 2.1738 2
b17cd34c80dd68f42d38f7486340c13deb1da9cf4b0e1f859f686b31b19e46e2 ? 0058 3/2 2.8408 2
705139a0c9d0c0174051a6f5c55f727dddb045787ccc70e0c45c525e03903278 ? 0044 2/2 2.1680 2
2e450e8d39b17a6d0f6f078904d6db2f6626bf0b44f7aca9459418f8e5ac7b0d ? 0031 1/2 1.4990 2
d677ea8745e3ff7ade76886bdf1ad149d7e130756a8eb10bd96f690fa2137db8 ? 0031 1/2 1.4961 2
ddde8209ec0bd75d8c6c5894e44aa51888962d128ea58c8fac81be1e8796d346 ? 0031 1/2 1.4990 2
b40164e514113a6a6e5c6b020e2e6ea18396d4f2c382f9c97c2284a93ac5daea ? 0031 1/2 1.4980 2
4562552e985b3ee848456fcd2d63617b42208ea57e420599c655ccde722f5edb ? 0044 2/2 2.1670 2
efe5ffeb0ba5dcf76b4306e6b739c358b0768fa66a155698048deb729c919820 ? 0031 1/2 1.4990 2
4aa55ae4f77990e9f5e898d9e60928464c9046f8be903e6bf049b4c31d8270bf ? 0031 1/2 1.4990 2
3a63f98f40364eda250dd597a13127ec473800ad766d690257fe80ab98aa8148 ? 0044 2/2 2.1729 2
535661ea48a0122a193ac450cb542510aa0a61c2a95a57a067cb97a0d3554688 ? 0031 1/2 1.4971 2
ea3374ca094dec7094e8866e5a5c1ee20577c9f293e33360c17bb836e1a16b3e ? 0044 2/2 2.1621 2
225eed31512c5c4fe9cbc70aaf1f6b3ec622f4e4cc4c3cbe6943c90c8fe56bdc ? 0264 18/2 12.9141 2
a82f9caeaf3d4f1b0fac0669c25faa8dfb897244c3eef87cbbea722c9dc06385 ? 0031 1/2 1.5010 2
e3482788465ad257bcafa81c857f1837279e3e5016155392a5316f0113e16c58 ? 0031 1/2 1.4980 2
9dd9e35f8b76643ddab8d831fc61f1df78ffc56d6db8021a44bf38330e4d39a6 ? 0044 2/2 2.1621 2
a4b9a7d8018c35cb3e07f36ebefdd106bf5b52ba649726fb7150741767ef8678 ? 0031 1/2 1.5000 2
5fd3396368d8a4ad4f1ff62a85262c05b5f6c86f0c27ae31969b88e315da9bb8 ? 0044 2/2 2.1680 2
f568b534acf3461e53de5aca9c4195810822b10439727fa530313aaa88834171 ? 0031 1/2 1.4980 2
source code | explorer version (api): devel-2024-08-14-0c4ec39 (1.2)