xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-12-19 04:06:35 | Transaction pool | Transaction pusher | Key images checker | Output keys checker

Network difficulty: 728691970470 | Hard fork: v16 | Hash rate: 6.072 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 4, size: 8.23 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:08 d218d948f3b78371a02759449ef15c6a7ac1cbc615e18837df607e4708e27bd5 0712/0413 1/3 1.72
00:00:15 3e7b568cf5c55feeaa808cf2f1659219bc029c4bf8355691115d6ac186bd8435 0031/0020 1/2 1.50
00:00:20 b2be35d203d870476d5eeed61988b7b803c6d6b915973483d402e44e591dc663 0072/0020 4/2 3.51
00:00:20 b6109d586eb4e57f20b0b902e0a7b02ba04bdb37c06c28972887da0caaffbbee 0123/0082 1/2 1.50

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
142110 11:151:03:05:50 24.35 a48e71fdd594170eee475de025685be7822c24b66fbaa308e9de20bb308a714b N/A 14.510 0/5 0.28
04e206afee411038da78a8d73eac107534695186de503208b61a58a6fd479e85 6949 25.670 13/5 2.39
47bea421f11a94f949d5df07263a8540c1f20e0d6b5319a9833c45381d78b819 10000 4.130 3/4 1.12
915ec06a76714f4a345a9f47ae336976efd362c553d6cab392fb746db0619e75 10000 8.080 4/3 1.38
2f489ed277a434cf66ce7369981621afaeb166fa7926f7cfba2ab9e05dc8fbb0 5000 18.480 19/4 2.21
3d6a6d9b9f7ed2815513dbb5e7efbc08883271fb8c651b51aa3eff777b842efa 5620 5.609 6/8 1.39
27fd48b0ca6463db10e5e0ecc73eed71e12fe1a35f8ea200f17c6152d9092fd9 5470 17.151 11/81 4.94
0f17282cc246cd55c50770ac4775bcf46b6f4971c7d03ae6984abda309e23041 9373 37.190 100/4 10.65
142109 11:151:03:06:58 1.75 1f69378892aef785874e1f9ba5b65d218ea9d36567d650c4f04cb1a5ef5ebc97 N/A 15.407 0/5 0.24
391d3b55b9f7c0466459111f05b9e785c91848e5aa6ad97822c83a9e342ce997 10000 7.020 13/2 1.50
142108 11:151:03:08:17 1.12 f9fbc264ba679139d338a5d77fd8db8073150756cc54c3c2b6c7e9ee960204d5 N/A 15.407 0/5 0.24
9f60e4b143cb6b8b223f05addf6fe3726f17be65a6e22a8a1f7d89efa1df57b9 10000 4.500 7/2 0.88
142107 11:151:03:08:50 9.73 b02002d4833cf502b9b619a939761bf8c401211664c4b5c6461182a9d9bbc359 N/A 15.417 0/6 0.28
fc26e055607a2514f881ec585ca2f5fae52aa3e36bc4dfb07a7a84a106632980 10000 298.320 64/5 6.97
1cdcd4ddebae37a9682a7c9e1135dc1e2eb2940bcc9a7820974b51f653a974c0 10000 2.440 22/3 2.48
142106 11:151:03:21:58 0.28 bfd9eb83bf4e0387b9cfd185629bc7cb5bcc37a2292e9c71a70ee3d34c2f8881 N/A 15.397 0/6 0.28
142105 11:151:03:11:05 13.18 2625b465610d03dc57d8b9e168fd10ff7f79b900aabc0a4e2c8f5f4e02768f2c N/A 15.438 0/6 0.28
85f675a2d14f94c90d4d906fb6242a1c07f7d7bb255de9ff14f8c9ef6046ef8c 10000 16.180 25/4 2.84
9653c20496f8fa46b2255e35af1d6b3cae785d8593e8cf67fe5d5fc2e5991523 7498 47.060 20/51 4.07
80b29eb68af2da539a1e6692695e59989a22b74b06fd262fc207a5eee0b10e16 9000 20.170 6/8 2.14
8165db55d7ff149e7d94d681c84abcd60dd71f775aaea9743b9282413b4933a3 10000 13.860 6/4 0.85
4c5690fca0303ab8cc222ec056624d6c1e0c1de44ab451386441e8b9e7749d86 5000 2.860 27/3 3.01
142104 11:151:03:16:18 3.75 9b4a1b92b3d07e2c948a773b5e80f0fa3e3672a03f4d5fdb1eb11b20e7b210ad N/A 15.417 0/6 0.28
b31f4c8c24004b5ff47d116752f41582be8ffe2217d8b61866320e9159c3eafa 10000 3.090 8/2 0.98
aadefd7191c8d67ec5805c286bbd066fcca227bfc56b3df62fc908be13385523 10000 7.000 8/1 2.49
142103 11:151:03:17:11 0.28 a2464425f47bd0d37d85ad1fbc2ec3c758dbb04c974421bc4ed6de608ff527ac N/A 15.397 0/6 0.28
142102 11:151:03:18:08 16.20 008f90b8185f5f2ba94bb854ede902e90c7cbd3efb3cab39411c2d1bb583392d N/A 15.437 0/6 0.28
6e836cf159df88ba1067dd53593d98618f04fa8692be98fcebacce096f9b68ec 10000 54.420 54/4 5.87
6ce0a0a738d2fe94e8099a91f4cb377cf38a93c2ac0fa9def7f46464ec94c3d2 10000 29.570 7/56 4.27
8b9d25ff222b904278cda2f0d5c471713a7b57e414fa3b46b61d2bc1552edbd1 10000 10.990 2/25 1.59
42b3d07be1a627ea82c372bc2fe11d0e2a8b9ab314cf70eece515dfe844fb88f 10000 45.160 38/4 4.20
142101 11:151:03:20:25 2.74 6a00bfc5b56f67d59712fc34bc0cb295e41a449b10f11eac0861934ce7f98fd6 N/A 15.417 0/6 0.28
7e133163baf27761c43403c213dbe6193972ee98280de437311eadecfd0b2557 10000 4.660 7/3 0.92
fa1dc9c8f27783454d0e27ab06156d5f7d20a0d45e75e075a8045bab4d2fe725 10000 5.390 13/3 1.54
142100 11:151:03:20:47 0.28 37a12f76db44c190acc3b3dc599acbe598dd49344ed35701edfce875e588bfd1 N/A 15.397 0/6 0.28
previous page | first page | current page: 311504/324423 | next page
source code | explorer version (api): devel-2024-08-14-0c4ec39 (1.2)