xmrchain.net & Explore.Moneroworld.com

(no javascript - no cookies - no web analytics trackers - no images - open sourced)

Solo mine on your own blockchain to support the monero network!

Monero Website || Make Monero Better!

~~~~Monero Bounties~~~~

Monero Testnet Explorer || Monero Stagenet Explorer

i2p links: exchanged.i2p

Why so ugly? Monero FAQ

Moneroblocks Explorer || Monerohash explorer || Map of Monero Network

For a pretty version of this explorer with javascript. NOTE - this doesn't work when I turn the API off. I AM IN CONTROL OF THE DRUM MACHINE.

Don't use the API

NOTE: This explorer actively tests beta software in production. If it crashes, hooray! We found a bug! Please find a backup explorer for these instances.

The most up to date software for Monero are version: CLI v0.18.4.0, GUI v0.18.4.0

If you need to use a remote node, you should set up your own.

High Fee Bug. Remote nodes can increase your tx fees. Double check before sending. Run your own node.

Server time: 2025-12-21 00:22:33 | Transaction pool | Transaction pusher | Key images checker | Output keys checker

Network difficulty: 727628076574 | Hard fork: v16 | Hash rate: 6.063 GH/s | Fee per byte: 0.000000020000 | Median block size limit: 292.97 kB

Transaction pool

(no of txs: 2, size: 3.66 kB, updated every 5 seconds)

age [h:m:s] transaction hash fee/per_kB [µɱ] in/out tx size [kB]
00:00:06 c1f21cb1c4c1a1737e73bd82debe6cc328689fea5180c78bf7350305cbb19bec 0711/0328 2/2 2.17
00:00:15 37efce9e5ef3bf4d8f316b4ccc1fe8b8d02e51ed0daacf95d9e598c8e2b0b321 6112/4096 1/2 1.49

Transactions in older blocks

(Median size of 100 blocks: 292.97 kB)

height age [y:d:h:m:s] size [kB] transaction hash fee [µɱ] outputs in/out tx size [kB]
142738 11:152:12:52:48 0.28 205e79c18c6c9ea3e78f2f0b7068fe50ccc3850c73dc613d5dcf7fe12766bdf3 N/A 15.387 0/6 0.28
142737 11:152:12:53:05 7.59 c5ffe871733e5f63a08ed09faf7dc6dca12372019caafdc57da7955c16b500c7 N/A 15.405 0/5 0.24
f0d3c751f6e983d6b112380ba8a5fa3c9714414fea8090b20a1985b6f5154b78 10000 10.670 3/7 1.20
34b30e035956bd64aa9641bfef53a56d2081855bb1368c89a904f854c9b57def 8000 36.640 13/58 6.14
142736 11:152:12:55:33 1.52 26cfd56e64d28cc88d4a8719fbe0a79f9650a22d0ad7f8d2b33102bc200059ed N/A 15.402 0/4 0.21
481b150c185dd78b2b63b8c62f14e1c88d75a307c924aad757730d7719f7c45b 5000 1.795 4/4 0.64
d3df0e5e1a2abb00318c1db67506b024049d5ea42e264e8a9ca6c27405994179 9188 4.291 2/7 0.67
142735 11:152:12:57:29 11.88 0f35d2af1da0f78b6984d0678f9f4489f95a51d7b7f09c17b1fe3e8f7f1b3975 N/A 15.425 0/6 0.28
c0f309b630f5f5fd37c91948ac11d876039e7fae1f0c2f5f936e3a39817e7072 10000 3.390 5/3 0.71
09420f43bbeaeaec74fd98be6a80e30d2b5d46bbda45bcfd540ff7234eb37e7a 9099 15.100 45/6 4.86
3965fc8497145f30620dfb7b63f459b337f6f7435cb5d9dc36aa1b52704d2d6c 8614 71.570 15/74 4.43
36b8fe5c7a83180cd4748a77017872caf3c079145f73d971004e8f3b306d04ff 5000 2.395 6/4 0.85
fba6d508db30d303603e2b1191fe54b1282bccf174cd6a266704aa92a38b3fbb 5300 5.895 2/9 0.75
142734 11:152:13:00:49 10.49 a8e4ef49b7b7d259c65a8c7a829bd9f99038cd26cb796096d5b8f5e3825c3a59 N/A 15.395 0/6 0.28
567f591dd4178010b666155a7c28a4878888821adc464f6568929bd4d77bd49a 8000 12.000 10/2 10.21
142733 11:152:13:01:32 0.28 8e69bff5d1fb9153be189777f11fcf4f7b0168dc9dca297a6dc52b608eedc2c5 N/A 15.387 0/6 0.28
142732 11:152:13:01:48 0.78 b6c6717adfa7175506f65cdfbda929c3edaa183d1c6f7a7ae877b7a20ccd2c6f N/A 15.397 0/6 0.28
24ef55e1c40b9a48589ffc220c4eaf7f4ae5433cdf36491c0241b7fa0b2f331d 10000 1.490 3/3 0.50
142731 11:152:13:02:16 17.91 a54f88b0a88763249c69b56096b9d3fbe78c91b30960a5f3436c3dd14127c65d N/A 15.423 0/5 0.24
e7fa65eb3630cb948073e381a921075b6696eadb9586ac57bd9f543e6c29a7ca 5791 20.506 6/22 1.50
d8b18d76a8218861e4ba4b9c40bbfd8aca16002fe01fb75195e659ccc59e5583 5711 79.780 22/62 4.70
25d85c8bd4c6ba396c17ed37feb36ea5ad012f7909cb8ee9359bdd3ba879724c 9190 41.000 8/57 3.05
a27da64495604c396c90496a3f54e2b5797784911183797e81f35087aa723047 5000 24.680 14/56 6.36
64532e4eaa7dc8a51957368af3575f238434ab891648806df955223220e37222 10000 9.390 5/14 2.06
142730 11:152:13:04:30 6.46 2163a1d814c2543c2b4da1849b00a04e9ff3974671836ffb92dcb4db8a443c51 N/A 15.405 0/4 0.21
7894ece9fd0b0cfafc7bebfc9d377044f64a429cde021c755f2faada6f81564d 7529 6.192 3/7 0.85
75235b413c5cc28a919293614ced85d21094e236610a557c3e7e99df0e984586 10000 23.200 50/3 5.41
142729 11:152:13:08:18 5.50 a2288c1eaa9b5f1d08b8d085837bd5dd57d02b02e136d223dddceb82d05cfab3 N/A 15.423 0/5 0.24
a3b59a222cc7facbf3779684a1d8e48db3423d273932fb680db4056890ff432f 15105 30.490 3/8 0.66
928cc9bca3c5e430114d29f98809a0a7085c855d60cd85b26166a8a203d46dd1 10000 0.690 1/3 1.12
1cf42dd1c49b07802a2e030d1f371505def9ef4611e64f636ae4f583538cbba9 5000 2.395 6/4 0.85
a74e116cc4ace9c42324fd5ff8f2c71b602d468ff5f0514ce96fc0ae75303e5b 5000 5.195 23/4 2.63
142728 11:152:13:06:57 0.28 2fcbfbd8b9f1fe2e79bb5a304d5f94d125af060727966999526e792c195be869 N/A 15.387 0/6 0.28
previous page | first page | current page: 311569/324545 | next page
source code | explorer version (api): devel-2024-08-14-0c4ec39 (1.2)